<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Women In Consulting Blog &#187; organize</title>
	<atom:link href="http://blog.womeninconsulting.org/tag/organize/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.womeninconsulting.org</link>
	<description>All Things Consulting</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:02:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Time is Precious</title>
		<link>http://blog.womeninconsulting.org/top-consulting-tips/time-is-precious/</link>
		<comments>http://blog.womeninconsulting.org/top-consulting-tips/time-is-precious/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 15:00:54 +0000</pubDate>
		<dc:creator>Melissa Stacey</dc:creator>
				<category><![CDATA[Top Consulting Tips]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[organize]]></category>
		<category><![CDATA[planning ahead]]></category>

		<guid isPermaLink="false">http://blog.womeninconsulting.org/?p=2967</guid>
		<description><![CDATA[<p><p>By:  <a rel="author" href="http://blog.womeninconsulting.org/author/feelingorganized/">Melissa Stacey</a></p><p>The busy holiday season is upon us &#8230;can you believe it? This can be a hectic time of year, so where do we find the time to do it all?  We don’t. My Grandmother always told me, &#8220;Missy, you can&#8217;t be in two places at the same time&#8221; and she was right.  It is not [...]</p></p><p>By:  <a rel="author" href="http://blog.womeninconsulting.org/author/feelingorganized/">Melissa Stacey</a></p>]]></description>
			<content:encoded><![CDATA[<p>By:  <a rel="author" href="http://blog.womeninconsulting.org/author/feelingorganized/">Melissa Stacey</a></p><p><a href="http://blog.womeninconsulting.org/wp-content/uploads/2011/11/image001.jpg"><img class="alignleft size-full wp-image-2968" title="image001" src="http://blog.womeninconsulting.org/wp-content/uploads/2011/11/image001.jpg" alt="" width="95" height="150" /></a>The busy holiday season is upon us &#8230;can you believe it? This can be a hectic time of year, so where do we find the time to do it all?  We don’t. My Grandmother always told me, &#8220;Missy, you can&#8217;t be in two places at the same time&#8221; and she was right.  It is not physically or mentally possible to &#8220;do it all&#8221;&#8230;and it is ok for you to stop trying &#8211; time is precious.</p>
<p>&nbsp;</p>
<p>Here are some tips to help you make the most of the your time:</p>
<p>&nbsp;</p>
<ul>
<li>Plan Ahead. Such a simple concept, but so important. Plan for the week or just the day, whatever works best for YOU.  Make a plan to serve as your guide. Remember, it is a guide…not a rigid agenda that controls your every move.  Use your plan to set priorities, including free time to do things that you love.</li>
</ul>
<p>&nbsp;</p>
<ul>
<li>Be kind to your calendar (and yourself) &#8211; don’t overbook. Pick the most important events and activities to add to your calendar and make sure they fit into your priorities.</li>
</ul>
<p>&nbsp;</p>
<ul>
<li>Be realistic about how much time it takes you to do an activity. We tend to under-estimate, so include buffer time.  Also, it never hurts to add 15 minutes buffer time to your travel.</li>
</ul>
<p>&nbsp;</p>
<ul>
<li>Give yourself permission to say “NO”.  Why is it so hard to say “no”?  Because we don’t want to disappoint or let others down.  But the truth is, people understand and they certainly don’t want to contribute to your stress.</li>
</ul>
<p>&nbsp;</p>
<p>When you feel yourself getting overwhelmed with the amount of activity that the holiday season can bring – remind yourself that your time is precious and you should be spending it on things that are important to you AND fit into your priorities.  I give you permission to stop trying to “fit it all in”.</p>
<p>By:  <a rel="author" href="http://blog.womeninconsulting.org/author/feelingorganized/">Melissa Stacey</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.womeninconsulting.org/top-consulting-tips/time-is-precious/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Organize Those Piles of Business Cards</title>
		<link>http://blog.womeninconsulting.org/top-consulting-tips/organize-piles-business-cards/</link>
		<comments>http://blog.womeninconsulting.org/top-consulting-tips/organize-piles-business-cards/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 15:00:22 +0000</pubDate>
		<dc:creator>Melissa Stacey</dc:creator>
				<category><![CDATA[Top Consulting Tips]]></category>
		<category><![CDATA[organize]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[Women in Business]]></category>

		<guid isPermaLink="false">http://blog.womeninconsulting.org/?p=2485</guid>
		<description><![CDATA[<p><p>By:  <a rel="author" href="http://blog.womeninconsulting.org/author/feelingorganized/">Melissa Stacey</a></p><p>Be honest…do you have business cards piling up on your desk? Are there lots of them? Those cards are not very helpful in pile on your desk, so let&#8217;s get your cards organized and more useful! The first step is to sort through the business cards to get rid of the ones you don&#8217;t need. [...]</p></p><p>By:  <a rel="author" href="http://blog.womeninconsulting.org/author/feelingorganized/">Melissa Stacey</a></p>]]></description>
			<content:encoded><![CDATA[<p>By:  <a rel="author" href="http://blog.womeninconsulting.org/author/feelingorganized/">Melissa Stacey</a></p><p><a href="http://blog.womeninconsulting.org/wp-content/uploads/2011/06/Rolodex.jpg"><img class="alignleft size-medium wp-image-2488" title="Rolodex" src="http://blog.womeninconsulting.org/wp-content/uploads/2011/06/Rolodex-225x300.jpg" alt="" width="225" height="300" /></a>Be honest…do you have business cards piling up on your desk? Are there lots of them? Those cards are not very helpful in pile on your desk, so let&#8217;s get your cards organized and more useful!</p>
<p>The first step is to sort through the business cards to get rid of the ones you don&#8217;t need. When sorting, ask yourself these questions:</p>
<p><strong>* </strong>Do you remember who the person is?</p>
<p><strong>* </strong>Do you use their services?</p>
<p><strong>* </strong>Would you refer out their services?</p>
<p><strong>* </strong>Do you want to form a business relationship with this person or company?</p>
<p>If you answered &#8220;no&#8221; to these questions, put the business card in the recycling bin. Don&#8217;t bother hanging on to cards you won&#8217;t use.</p>
<p>The next step is to organize your business cards in a way that makes it easy to find what you are looking for, when you need it. Here is what I recommend:</p>
<ul>
<li><strong>Electronic Organizing</strong> &#8211; Use a card scanner or input the information manually into your contact database. Categorize them under the services they provide either in folders or by using keywords. That way if you forget their name, you can still search by category or keywords.</li>
</ul>
<ul>
<li><strong>Card Organizing</strong> &#8211; Create a binder. Insert the business cards into business card pages.  Organize them by categories.  Again, you won&#8217;t have to remember the company name, just the service.</li>
</ul>
<p>Happy Organizing!</p>
<p>By:  <a rel="author" href="http://blog.womeninconsulting.org/author/feelingorganized/">Melissa Stacey</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.womeninconsulting.org/top-consulting-tips/organize-piles-business-cards/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Conquer Your Paper Piles</title>
		<link>http://blog.womeninconsulting.org/running-a-consulting-business/conquer-your-paper-piles/</link>
		<comments>http://blog.womeninconsulting.org/running-a-consulting-business/conquer-your-paper-piles/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 15:32:33 +0000</pubDate>
		<dc:creator>Melissa Stacey</dc:creator>
				<category><![CDATA[Running a Consulting Business]]></category>
		<category><![CDATA[business cards]]></category>
		<category><![CDATA[mail]]></category>
		<category><![CDATA[organize]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[paper management]]></category>
		<category><![CDATA[systems]]></category>

		<guid isPermaLink="false">http://blog.womeninconsulting.org/?p=1688</guid>
		<description><![CDATA[<p><p>By:  <a rel="author" href="http://blog.womeninconsulting.org/author/feelingorganized/">Melissa Stacey</a></p><p>We live in a world where we&#8217;re inundated with paper and information coming at us in many different forms. The key is how to effectively deal with all that paper and information in a way that works. Having a system is the foundation for effective paper management. Your system will minimize the documents that you [...]</p></p><p>By:  <a rel="author" href="http://blog.womeninconsulting.org/author/feelingorganized/">Melissa Stacey</a></p>]]></description>
			<content:encoded><![CDATA[<p>By:  <a rel="author" href="http://blog.womeninconsulting.org/author/feelingorganized/">Melissa Stacey</a></p><div>
<p>We live in a world where we&#8217;re inundated with paper and information coming at us in many different forms. The key is how to effectively deal with all that paper and information in a way that works. Having a system is the foundation for effective paper management. Your system will minimize the documents that you keep and will help reduce the amount of paper clutter in your space.</p>
<p>Here are some easy paper tips to get you started:</p>
<ul>
<li>Resist the Temptation to Print &#8211; A study conducted by Gartner Group and Hewlett Packard states that the average daily web user prints 28 pages daily. That is potentially 196 pages per week or 868 pages per month piling up in your space.</li>
</ul>
<ul>
<li>Tame your Business Cards &#8211; Do you remember who this person is? Would you use their services? Do you want to form a working relationship with this person? If not, let their cards go.</li>
</ul>
<ul>
<li>Create a Mail  Center &#8211; Include a shredder, a recycle bin and a basket/box for action items. Sort through your mail immediately and only keep items that require action.</li>
</ul>
</div>
<div></div>
<p>By:  <a rel="author" href="http://blog.womeninconsulting.org/author/feelingorganized/">Melissa Stacey</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.womeninconsulting.org/running-a-consulting-business/conquer-your-paper-piles/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reclaim Your Bookshelf</title>
		<link>http://blog.womeninconsulting.org/running-a-consulting-business/reclaim-your-bookshelf/</link>
		<comments>http://blog.womeninconsulting.org/running-a-consulting-business/reclaim-your-bookshelf/#comments</comments>
		<pubDate>Sun, 02 May 2010 10:30:41 +0000</pubDate>
		<dc:creator>Melissa Stacey</dc:creator>
				<category><![CDATA[Running a Consulting Business]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[business books]]></category>
		<category><![CDATA[clear]]></category>
		<category><![CDATA[clutter]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[organize]]></category>
		<category><![CDATA[overwhelm]]></category>

		<guid isPermaLink="false">http://blog.womeninconsulting.org/?p=1343</guid>
		<description><![CDATA[<p><p>By:  <a rel="author" href="http://blog.womeninconsulting.org/author/feelingorganized/">Melissa Stacey</a></p><p>Is your love of books creating feelings of overwhelm? If so, it may be time to evaluate your personal and business book collection. Here are a few tips to help you get started: If you didn&#8217;t like the book, let it go. If you are not going to refer to it again, let it go. If a [...]</p></p><p>By:  <a rel="author" href="http://blog.womeninconsulting.org/author/feelingorganized/">Melissa Stacey</a></p>]]></description>
			<content:encoded><![CDATA[<p>By:  <a rel="author" href="http://blog.womeninconsulting.org/author/feelingorganized/">Melissa Stacey</a></p><p>Is your love of books creating feelings of overwhelm? If so, it may be time to evaluate your personal and business book collection. Here are a few tips to help you get started:</p>
<ol>
<li>If you didn&#8217;t like the book, let it go.</li>
<li>If you are not going to refer to it again, let      it go.</li>
<li>If a book has been sitting in a stack to read      for YEARS, let it go.</li>
<li>If the book has no sentimental value&#8230;that&#8217;s      right&#8230;let it go.</li>
<li>Buy an electronic reader like a Kindle (I love      mine!).</li>
<li>Create your collection only with books that      you love.</li>
</ol>
<p>Share the wealth with other book lovers by passing your unwanted books on to a friend, donating them to a library or selling them at a used or online book store.</p>
<p>By:  <a rel="author" href="http://blog.womeninconsulting.org/author/feelingorganized/">Melissa Stacey</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.womeninconsulting.org/running-a-consulting-business/reclaim-your-bookshelf/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Endless To-Do List</title>
		<link>http://blog.womeninconsulting.org/running-a-consulting-business/the-endless-to-do-list/</link>
		<comments>http://blog.womeninconsulting.org/running-a-consulting-business/the-endless-to-do-list/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 05:41:27 +0000</pubDate>
		<dc:creator>Cheryl Chow</dc:creator>
				<category><![CDATA[Running a Consulting Business]]></category>
		<category><![CDATA[organize]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[time management]]></category>
		<category><![CDATA[to-do list]]></category>

		<guid isPermaLink="false">http://blog.womeninconsulting.org/?p=1332</guid>
		<description><![CDATA[<p><p>By:  <a rel="author" href="http://blog.womeninconsulting.org/author/brainvigorate/">Cheryl Chow</a></p><p>You’ve probably experienced it yourself—the endless to-do list! Every item is like one of the Hydra’s heads. Kill off one and two more pop up in its place! This condition is even deadlier if you’re running your own business. What to do? There are some great tools that can help you. Organize Your Desk First, [...]</p></p><p>By:  <a rel="author" href="http://blog.womeninconsulting.org/author/brainvigorate/">Cheryl Chow</a></p>]]></description>
			<content:encoded><![CDATA[<p>By:  <a rel="author" href="http://blog.womeninconsulting.org/author/brainvigorate/">Cheryl Chow</a></p><div id="attachment_1336" class="wp-caption alignleft" style="width: 310px"><a href="http://blog.womeninconsulting.org/wp-content/uploads/2010/04/pda.jpg"><img class="size-medium wp-image-1336" title="pda" src="http://blog.womeninconsulting.org/wp-content/uploads/2010/04/pda-300x250.jpg" alt="" width="300" height="250" /></a><p class="wp-caption-text">Listing, listing</p></div>
<p>You’ve probably experienced it yourself—the endless to-do list! Every item is like one of the Hydra’s heads. Kill off one and two more pop up in its place! This condition is even deadlier if you’re running your own business.</p>
<p>What to do? There are some great tools that can help you.<br />
<span id="more-1332"></span><br />
<strong>Organize Your Desk</strong></p>
<p>First, you’ll be able to think much more clearly if you get rid of the visual clutter around your work area. For instance, get all electronics out of sight. Second, go wireless as much as you can. Wherever you can’t go wireless, buy some wire wraps at Radio Shack and organize those self-tangling cables.</p>
<p>You can find these and other tips for an organized desk at the blog Productivity 501:<br />
<a href="http://www.productivity501.com/12-tips-for-an-organized-desk/151/">Productivity 501</a><strong> </strong></p>
<p><strong>Organize Your Time</strong></p>
<p>For some of the best planning and time management tools, David Seah offers exceptional templates that you can download for free from his blog.<br />
<a href="http://davidseah.com/blog/the-printable-ceo-series/">David Seah</a></p>
<p>One of them, The Printable CEO™ (PCEO), lets the user focus her time more productively, and makes her business both sustainable and fun.<br />
<a href="  http://davidseah.com/blog/the-printable-ceo-series/">The Printable CEO</a></p>
<p>The blog also offers a free “compact calendar” that I find works better than almost anything I’ve seen out there—and I’ve been looking for years! You can print the sheets, or create your own compact calendars based on the Excel template<br />
<a href=" http://davidseah.com/page/compact-calendar">Compact Calendar</a></p>
<p>Use these tools wisely, and you’ll find yourself killing off your to-do list with a vengeance!</p>
<p>But wait! What’s the point in becoming super efficient and productive if all you’re doing is crossing items off your list? Your to-do list should allow you to better leverage your time and talent so that you can move your business forward. You can’t really harness your creativity if you’re always making lists.</p>
<p>Next topic: go beyond just getting things done. Take lateral action!</p>
<p>By:  <a rel="author" href="http://blog.womeninconsulting.org/author/brainvigorate/">Cheryl Chow</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.womeninconsulting.org/running-a-consulting-business/the-endless-to-do-list/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Prepare for Abundance…Do a Resources Inventory!</title>
		<link>http://blog.womeninconsulting.org/running-a-consulting-business/prepare-for-abundance%e2%80%a6do-a-resources-inventory/</link>
		<comments>http://blog.womeninconsulting.org/running-a-consulting-business/prepare-for-abundance%e2%80%a6do-a-resources-inventory/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 21:12:54 +0000</pubDate>
		<dc:creator>Jen Berkley Jackson</dc:creator>
				<category><![CDATA[Running a Consulting Business]]></category>
		<category><![CDATA[Top Consulting Tips]]></category>
		<category><![CDATA[Women in Business]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[consulting work]]></category>
		<category><![CDATA[Growing a Consulting Business]]></category>
		<category><![CDATA[organize]]></category>
		<category><![CDATA[organized]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[secrets to a successful consulting business]]></category>
		<category><![CDATA[subcontractors]]></category>
		<category><![CDATA[successful virtual teams]]></category>

		<guid isPermaLink="false">http://blog.womeninconsulting.org/?p=1135</guid>
		<description><![CDATA[<p><p>By:  <a rel="author" href="http://blog.womeninconsulting.org/author/theinsightadvantage/">Jen Berkley Jackson</a></p><p>Recently, in a spurt of ‘abundance thinking’, where I was convinced that 2010 is going to be a MUCH better year than 2009 (I can’t afford to think otherwise, can you?!), I decided to do an inventory of people/resources I can turn to when my workload is too heavy to do it all myself. Like [...]</p></p><p>By:  <a rel="author" href="http://blog.womeninconsulting.org/author/theinsightadvantage/">Jen Berkley Jackson</a></p>]]></description>
			<content:encoded><![CDATA[<p>By:  <a rel="author" href="http://blog.womeninconsulting.org/author/theinsightadvantage/">Jen Berkley Jackson</a></p><p>Recently, in a spurt of ‘abundance thinking’, where I was convinced that 2010 is going to be a MUCH better year than 2009 (I can’t afford to think otherwise, can you?!), I decided to do an inventory of people/resources I can turn to when my workload is too heavy to do it all myself.</p>
<p>Like many fellow consultants, I can perform every function needed to support most client projects myself, but have found it very wise to outsource certain portions of my research projects when I have a heavy client load in order to ensure that my time is spent on the things that are: 1) high value activities, worthy of my $100+ hourly rate and 2) things that only I can do based on my unique talents or the client relationship.</p>
<p>In an effort to streamline the process when I need to turn to other resources, I created a spreadsheet that provides me with a quick glance at the resources I’ve qualified and established relationships with over the past 10 years.  Some of the features of the spreadsheet:</p>
<ul>
<li>Every row is a different person/resource</li>
<li>The first few columns include contact information,      notes about the resource and their specialty</li>
<li>The rest of the columns are categories of resources      such as Interviewing, Analysis, Recruiting, Panels/Lists, etc.</li>
<li>I put an X in each column/category that a given      resource can help with</li>
</ul>
<p>Having this quick reference allows me to rapidly scan a given column when I have the need for support in any given area.  When I meet/qualify new resources, I add them to the spreadsheet, which ensures that I think of them when the need arises.  This saves me a LOT of time and helps me make sure I make the right choice for each project, which helps ensure high quality results for my clients.</p>
<p>Let’s <span style="text-decoration: underline;">all</span> think ‘abundance’ for 2010 and do a similar inventory of our resources…and if you don’t HAVE back-up resources, be sure to find some…WIC is a great source of qualified people who can partner with you to help in almost any element of your work.</p>
<p>By:  <a rel="author" href="http://blog.womeninconsulting.org/author/theinsightadvantage/">Jen Berkley Jackson</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.womeninconsulting.org/running-a-consulting-business/prepare-for-abundance%e2%80%a6do-a-resources-inventory/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Take Control of Your Inbox</title>
		<link>http://blog.womeninconsulting.org/running-a-consulting-business/take-control-of-your-inbox/</link>
		<comments>http://blog.womeninconsulting.org/running-a-consulting-business/take-control-of-your-inbox/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 19:53:20 +0000</pubDate>
		<dc:creator>Melissa Stacey</dc:creator>
				<category><![CDATA[Running a Consulting Business]]></category>
		<category><![CDATA[emails]]></category>
		<category><![CDATA[inbox]]></category>
		<category><![CDATA[junk]]></category>
		<category><![CDATA[organize]]></category>
		<category><![CDATA[overwhelm]]></category>
		<category><![CDATA[spam]]></category>

		<guid isPermaLink="false">http://blog.womeninconsulting.org/?p=1059</guid>
		<description><![CDATA[<p><p>By:  <a rel="author" href="http://blog.womeninconsulting.org/author/feelingorganized/">Melissa Stacey</a></p><p>Does your email inbox have 3,000 emails in it?  Do you lose important emails because they are buried deep in your inbox?  Don’t let email overwhelm you.  Take control of your inbox with these easy steps:  Clean Out Your Inbox Daily – The best way to avoid email overwhelm is to clean out your inbox [...]</p></p><p>By:  <a rel="author" href="http://blog.womeninconsulting.org/author/feelingorganized/">Melissa Stacey</a></p>]]></description>
			<content:encoded><![CDATA[<p>By:  <a rel="author" href="http://blog.womeninconsulting.org/author/feelingorganized/">Melissa Stacey</a></p><p>Does your email inbox have 3,000 emails in it?  Do you lose important emails because they are buried deep in your inbox?  Don’t let email overwhelm you.  Take control of your inbox with these easy steps:<strong> </strong></p>
<p><strong>Clean Out Your Inbox Daily</strong> – The best way to avoid email overwhelm is to clean out your inbox daily.  The only emails that should be in your inbox are those emails that are pending action. </p>
<p><strong>Delete, delete, delete</strong> – When you receive junk mail, advertisements or duplicate information… delete them.  If you have emails that have nothing to do with you, are trash or not worth your time…delete them. </p>
<p><strong>Take Action</strong> – When you receive an email that will take 2 minutes or less to deal with, than take the necessary action immediately.  Then delete or file the email.</p>
<p><strong>File It</strong> – If you need the email for reference in the future and this information is not available anywhere else, than file it in an email folder.  Be sure that the folders you set up are easy to understand so you can find the email later when you need it. </p>
<p><strong>Clear Out Email Backlog</strong> – If you have 3,000 emails in your inbox, then start taking the steps to clear out the backlog.  Start with the most recent emails first and work your way back.  Each day spend 15 minutes working on this project until it is completed. </p>
<p><strong>Create a Junk Email</strong> – Use this email address to order things online or sign into random websites.  Once this email address starts to get overloaded with spam, you can shut it down and create another junk email address.  This will help contain the junk email so it won’t take over your real email.</p>
<p>By:  <a rel="author" href="http://blog.womeninconsulting.org/author/feelingorganized/">Melissa Stacey</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.womeninconsulting.org/running-a-consulting-business/take-control-of-your-inbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Orderly Office?  That&#8217;s Personal</title>
		<link>http://blog.womeninconsulting.org/running-a-consulting-business/an-orderly-office-thats-personal/</link>
		<comments>http://blog.womeninconsulting.org/running-a-consulting-business/an-orderly-office-thats-personal/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 02:05:49 +0000</pubDate>
		<dc:creator>Melissa Stacey</dc:creator>
				<category><![CDATA[Running a Consulting Business]]></category>
		<category><![CDATA[clutter]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[organize]]></category>
		<category><![CDATA[organized]]></category>
		<category><![CDATA[professional organizer]]></category>
		<category><![CDATA[systems]]></category>

		<guid isPermaLink="false">http://blog.womeninconsulting.org/?p=550</guid>
		<description><![CDATA[<p><p>By:  <a rel="author" href="http://blog.womeninconsulting.org/author/feelingorganized/">Melissa Stacey</a></p><p>Setting up the right organizing systems in your office can make all the difference in the world.  You can clean up and organize your space, but if you are not setting up maintainable systems that work well for you, the clutter and disorganization will come back. A recent article called &#8220;An Orderly Office?  That&#8217;s Personal&#8221; [...]</p></p><p>By:  <a rel="author" href="http://blog.womeninconsulting.org/author/feelingorganized/">Melissa Stacey</a></p>]]></description>
			<content:encoded><![CDATA[<p>By:  <a rel="author" href="http://blog.womeninconsulting.org/author/feelingorganized/">Melissa Stacey</a></p><p>Setting up the right organizing systems in your office can make all the difference in the world.  You can clean up and organize your space, but if you are not setting up maintainable systems that work well for you, the clutter and disorganization will come back.</p>
<p>A recent article called &#8220;An Orderly Office?  That&#8217;s Personal&#8221; in the New York times discusses one person&#8217;s journey to organizing her office and how organizing systems changed her life.</p>
<p>To read more go to: <a href="http://www.nytimes.com/2009/03/26/garden/26office.html?_r=3&amp;scp=1&amp;sq=march%2026,%202009%20organizer&amp;st=cse">http://www.nytimes.com/2009/03/26/garden/26office.html?_r=3&amp;scp=1&amp;sq=march%2026,%202009%20organizer&amp;st=cse</a></p>
<p>By:  <a rel="author" href="http://blog.womeninconsulting.org/author/feelingorganized/">Melissa Stacey</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.womeninconsulting.org/running-a-consulting-business/an-orderly-office-thats-personal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contain Yourself</title>
		<link>http://blog.womeninconsulting.org/wic-news/contain-yourself/</link>
		<comments>http://blog.womeninconsulting.org/wic-news/contain-yourself/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 01:05:25 +0000</pubDate>
		<dc:creator>Melissa Stacey</dc:creator>
				<category><![CDATA[WIC News]]></category>
		<category><![CDATA[container store]]></category>
		<category><![CDATA[containers]]></category>
		<category><![CDATA[feeling organized]]></category>
		<category><![CDATA[organize]]></category>
		<category><![CDATA[organized]]></category>
		<category><![CDATA[organizing]]></category>
		<category><![CDATA[OSH]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[stacking]]></category>
		<category><![CDATA[storables]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[Target]]></category>

		<guid isPermaLink="false">http://blog.womeninconsulting.org/?p=512</guid>
		<description><![CDATA[<p><p>By:  <a rel="author" href="http://blog.womeninconsulting.org/author/feelingorganized/">Melissa Stacey</a></p><p>The best way to store items is by using storage containers.  Containers help keep similar items in one place, they protect your belongings and they serve as a &#8220;home&#8221;.  You can also use them to maximize your storage space by purchasing containers that are stackable. Favorite Stores &#8211; Some of my favorite places to shop for containers are [...]</p></p><p>By:  <a rel="author" href="http://blog.womeninconsulting.org/author/feelingorganized/">Melissa Stacey</a></p>]]></description>
			<content:encoded><![CDATA[<p>By:  <a rel="author" href="http://blog.womeninconsulting.org/author/feelingorganized/">Melissa Stacey</a></p><p>The best way to store items is by using storage containers.  Containers  help keep similar items in one place, they protect your belongings and they  serve as a &#8220;home&#8221;.  You can also use them to maximize your storage space by  purchasing containers that are stackable.<br />
<strong></strong></p>
<p><strong>Favorite Stores</strong> &#8211; Some of my favorite places to shop for  containers are Container Store, Storables, OSH and Target.<br />
<strong></strong></p>
<p><strong>Container Store 25% Off</strong> &#8211; Right now you can  find some great containers for your organizing projects at the Container Store  and get 25% off through April 13th with this coupon: <a href="http://images.containerstore.com/messyHouseTour.pdf">http://images.containerstore.com/messyHouseTour.pdf</a></p>
<p>By:  <a rel="author" href="http://blog.womeninconsulting.org/author/feelingorganized/">Melissa Stacey</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.womeninconsulting.org/wic-news/contain-yourself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rid Yourself of the Junk</title>
		<link>http://blog.womeninconsulting.org/running-a-consulting-business/rid-yourself-of-the-junk/</link>
		<comments>http://blog.womeninconsulting.org/running-a-consulting-business/rid-yourself-of-the-junk/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 22:17:28 +0000</pubDate>
		<dc:creator>Melissa Stacey</dc:creator>
				<category><![CDATA[Running a Consulting Business]]></category>
		<category><![CDATA[dma]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[gazelle]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[junk mail]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[mail]]></category>
		<category><![CDATA[organize]]></category>
		<category><![CDATA[organized]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[resolution]]></category>

		<guid isPermaLink="false">http://blog.womeninconsulting.org/?p=401</guid>
		<description><![CDATA[<p><p>By:  <a rel="author" href="http://blog.womeninconsulting.org/author/feelingorganized/">Melissa Stacey</a></p><p>Spring is already here and I am still working on implementing my New Years Intentions/Resolutions. Better now than never! Is your new year resolution or intention about getting organized?  If so, a great way to start is to stop extra mail that comes into your home or business.  Check out www.dmachoice.org or www.greendimes.com to remove your name from [...]</p></p><p>By:  <a rel="author" href="http://blog.womeninconsulting.org/author/feelingorganized/">Melissa Stacey</a></p>]]></description>
