<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Women In Consulting Blog &#187; client-focused business approach</title>
	<atom:link href="http://blog.womeninconsulting.org/tag/client-focused-business-approach/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.womeninconsulting.org</link>
	<description>All Things Consulting</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:02:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Are you earning what you&#8217;re worth? Take the quiz.</title>
		<link>http://blog.womeninconsulting.org/running-a-consulting-business/are-you-earning-what-youre-worth-take-the-quiz/</link>
		<comments>http://blog.womeninconsulting.org/running-a-consulting-business/are-you-earning-what-youre-worth-take-the-quiz/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 06:00:46 +0000</pubDate>
		<dc:creator>Michelle Gouldsberry</dc:creator>
				<category><![CDATA[Consulting Training and Education]]></category>
		<category><![CDATA[Running a Consulting Business]]></category>
		<category><![CDATA[client-focused business approach]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[Growing a Consulting Business]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[secrets to a successful consulting business]]></category>

		<guid isPermaLink="false">http://blog.womeninconsulting.org/?p=2783</guid>
		<description><![CDATA[<p><p>By:  <a rel="author" href="http://blog.womeninconsulting.org/author/resonance/">Michelle Gouldsberry</a></p><p>It&#8217;s probably safe to say that most of us would like to boost our incomes. How do you do that without burning  yourself out? How do you break the income barrier, especially when the economy is poor, unemployment is high, there are many consultants competing for the same business, and clients are trimming budgets? Perhaps [...]</p></p><p>By:  <a rel="author" href="http://blog.womeninconsulting.org/author/resonance/">Michelle Gouldsberry</a></p>]]></description>
			<content:encoded><![CDATA[<p>By:  <a rel="author" href="http://blog.womeninconsulting.org/author/resonance/">Michelle Gouldsberry</a></p><p><a href="http://blog.womeninconsulting.org/wp-content/uploads/2011/09/dollarsign1.jpg"><img class="alignleft size-full wp-image-2787" src="http://blog.womeninconsulting.org/wp-content/uploads/2011/09/dollarsign1.jpg" alt="" width="150" height="150" /></a>It&#8217;s probably safe to say that most of us would like to boost our incomes. How do you do that without burning  yourself out? How do you break the income barrier, especially when the economy is poor, unemployment is high, there are many consultants competing for the same business, and clients are trimming budgets?</p>
<p>Perhaps you&#8217;ve wondered why some consultants maintain high incomes in good times and challenging ones.</p>
<p>Take this simple quiz developed by Linda Popky, a million-dollar consultant and president of <a href="http://www.leverage2market.com/index.html">Leverage2Market Associates</a>, to find out if you&#8217;re working hard or working smart.</p>
<ol>
<li>Do you feel the only way to increase revenue is to bill more hours? __ Yes __No</li>
<li>Do you feel the need to justify to clients the time you are putting into their projects? __ Yes __No</li>
<li>Do you feel you are frequently treated like a vendor or hired hand rather than a partner to your client? __ Yes __No<strong></strong></li>
<li>Do your clients tell you they love your proposal but need to get final sign-off from higher authorities before proceeding? __ Yes __No<strong></strong></li>
<li>Do you find yourself competing for business on the basis of price? __ Yes __No<strong></strong></li>
<li>Do you work directly with decision makers who have the ability to write a check or issue a purchase order for your work? __ Yes __No<strong></strong></li>
<li>Can you clearly articulate why the client should hire you in terms of their key business objectives? __ Yes __No<strong></strong></li>
<li>Are you clear on why the client should hire you vs. find other ways to solve their problem? __ Yes __No<strong></strong></li>
<li>Can you specifically state the metrics the client will use to measure the success of the project? __ Yes __No</li>
<li>Can your client state the impact of the project on their organization, including customers, suppliers, employees, and other stakeholders? __ Yes __No</li>
</ol>
<p>For questions 1-5, give yourself 10 points for every No answer, 0 points for Yes answers.</p>
<p>For questions 6-10, give yourself 10 points for every Yes answer, 0 points for No answers.</p>
<p>Total up your score.</p>
<p>Less than 50 points: You may be working hard, but you’re not necessarily working smart. Look for opportunities to take your business to the next level.</p>
<p>50-60 points: You’re on the right track, but wouldn’t you like to increase your revenues in line with the value you’re creating for clients?</p>
<p>70-80 points: You’re doing a great job, but there’s opportunity to build your business by thinking more strategically about the value you provide.</p>
<p>90-100 points: You understand the importance of selling on value and you’re always looking for best practices to help you do even better.</p>
<p>Whatever your score, join Linda for the upcoming WIC workshop, &#8220;Earn What You&#8217;re Worth: Value-Based Pricing&#8221; on Tuesday September 20. She&#8217;ll discuss ways you can use value-based pricing to get the fees you deserve for the value you provide to clients. Linda will focus on the methodologies of million-dollar consultant Alan Weiss, author of more than 40 books on consulting, including <em>Value-Based Fees: How to Charge &#8212; and Get &#8212; What You’re Worth &#8212; A Guide for Serious Consultants.</em></p>
<p><strong><a href="http://www.kintera.org/autogen/home/default.asp?ievent=490715">Register</a></strong> by September 6 to get the early-bird rate.</p>
<p>By:  <a rel="author" href="http://blog.womeninconsulting.org/author/resonance/">Michelle Gouldsberry</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.womeninconsulting.org/running-a-consulting-business/are-you-earning-what-youre-worth-take-the-quiz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client Compatibility: Check it Out Early to Avoid Big Problems</title>
		<link>http://blog.womeninconsulting.org/top-consulting-tips/client-compatibility/</link>
		<comments>http://blog.womeninconsulting.org/top-consulting-tips/client-compatibility/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 14:55:20 +0000</pubDate>
		<dc:creator>Jen Berkley Jackson</dc:creator>
				<category><![CDATA[Top Consulting Tips]]></category>
		<category><![CDATA[client-focused business approach]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[Running a Consulting Business]]></category>

		<guid isPermaLink="false">http://blog.womeninconsulting.org/?p=2670</guid>
		<description><![CDATA[<p><p>By:  <a rel="author" href="http://blog.womeninconsulting.org/author/theinsightadvantage/">Jen Berkley Jackson</a></p><p>Recently I upgraded my Office software to Office 2010 when I got a new laptop. Little did I know that Office 2010 isn’t totally backward compatible with previous versions of Office. It caused major headaches when creating a PowerPoint presentation that my client and I were both going to be editing: formats were lost, charts [...]</p></p><p>By:  <a rel="author" href="http://blog.womeninconsulting.org/author/theinsightadvantage/">Jen Berkley Jackson</a></p>]]></description>
			<content:encoded><![CDATA[<p>By:  <a rel="author" href="http://blog.womeninconsulting.org/author/theinsightadvantage/">Jen Berkley Jackson</a></p><p><a href="http://blog.womeninconsulting.org/wp-content/uploads/2011/08/apples-and-oranges.jpg"><img class="alignleft size-medium wp-image-2756" title="compatibility" src="http://blog.womeninconsulting.org/wp-content/uploads/2011/08/apples-and-oranges-300x192.jpg" alt="" width="300" height="192" /></a>Recently I upgraded my Office software to Office 2010 when I got a new laptop. Little did I know that Office 2010 isn’t totally backward compatible with previous versions of Office. It caused major headaches when creating a PowerPoint presentation that my client and I were both going to be editing: formats were lost, charts needed to be reworked, etc. It was a MAJOR headache and caused the client a lot of extra work…not my favorite thing!</p>
<p>Going forward I will definitely be integrating some things into my project launch activities to avoid such tech compatibility problems in the future. I’ll be sure to ask what version of Office my contacts at the client site are using, do some test runs early on to identify any issues, and take the necessary steps on my end to avoid cause client frustration. That should help avoid such a situation in the future.</p>
<p>This got me thinking about other types of compatibility that are important to assess with new clients. Below is a list of things I thought of to cover in launch meetings with my clients to ensure smooth sailing throughout our work together:</p>
<ul>
<li>Meetings: In person or on the phone?</li>
<li>Project updates: How often? What format? How detailed?</li>
<li>Billing: Payment terms? Who to contact with questions: A/P or my contact? Require PO # on invoices?</li>
<li>Reports: How detailed? What format? Style requirements (fonts, colors, templates)?</li>
</ul>
<p>By discussing these things upfront, you can not only avoid irritating glitches in the project, but also show a level of maturity and sophistication as a consultant which shows that you have a wealth of experience and are very customer-oriented and willing to adjust your approach to whatever works best for the client.</p>
<p>What items are missing from this list? What compatibility issues have you encountered with clients and how have you overcome them/avoided them moving forward?</p>
<p>By:  <a rel="author" href="http://blog.womeninconsulting.org/author/theinsightadvantage/">Jen Berkley Jackson</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.womeninconsulting.org/top-consulting-tips/client-compatibility/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The 7 Secrets To Creating A Fashionable Brand!</title>
		<link>http://blog.womeninconsulting.org/running-a-consulting-business/the-7-secrets-to-creating-a-fashionable-brand/</link>
		<comments>http://blog.womeninconsulting.org/running-a-consulting-business/the-7-secrets-to-creating-a-fashionable-brand/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 20:45:04 +0000</pubDate>
		<dc:creator>Erin Ferree</dc:creator>
				<category><![CDATA[Running a Consulting Business]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[client-focused business approach]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[fashionable brand]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[statement]]></category>
		<category><![CDATA[style]]></category>

		<guid isPermaLink="false">http://blog.womeninconsulting.org/?p=1764</guid>
		<description><![CDATA[<p><p>By:  <a rel="author" href="http://blog.womeninconsulting.org/author/elfdesign/">Erin Ferree</a></p><p>If you’ve ever been confused about branding your small business, here’s a simple way to think about it:

Branding Is Your Business’s Fashion Statement.</p></p><p>By:  <a rel="author" href="http://blog.womeninconsulting.org/author/elfdesign/">Erin Ferree</a></p>]]></description>
			<content:encoded><![CDATA[<p>By:  <a rel="author" href="http://blog.womeninconsulting.org/author/elfdesign/">Erin Ferree</a></p><p>If you’ve ever been confused about branding your small business, here’s a simple way to think about it:</p>
<p><strong>Branding Is Your Business’s Fashion Statement.</strong></p>
<p>Here’s how branding is like fashion:</p>
<p>When you’re picking out a fashionable outfit for a night out on the town, there are several angles to consider, like:</p>
<p>1.	Your fashion style. Do you consider yourself a sporty dresser, vintage, a bohemian, urban, or a little bit rock and roll? A trendsetter or more classic style? Your central fashion theme figures into your wardrobe.</p>
<p>2.	Your personal taste and comfort. Dressing in a style that you like and wearing clothes that you resonate with and that make you feel fabulous.</p>
<p>3.	The people you’ll be hanging out with. You want to make sure you’re not under-dressed for the company you’re keeping.</p>
<p>4.	Your outfit’s effect on that special someone. If you’re dressing to impress, then you’ll think about who you want to impress and what they like.</p>
<p>5.	The climate. You want to pick the right outfit for the weather, so you’re not too hot or too cold.</p>
<p>6.	The current “ins” and “outs”. You want to look appropriate for the season’s trends — like you’re keeping up with the times instead of stuck in the past.</p>
<p>7.	Matching the pieces of your outfit to one another. You want to make sure your outfit goes together — from head to toe — and that your look is consistent.</p>
<p>You have to watch for all 7 of these angles in your brand as well, by making sure that your brand:</p>
<p><strong>1.	Has a strong style and central theme.</strong> Your brand has a central theme that’s a lot like a fashion style — your BrandStyle. Once you know this central theme and core message of your brand, you’ll be able to easily style all of your materials to that style to make a clearer statement that’s instantly recognizable.</p>
<p><strong>2.	Looks like you,</strong> is an accurate reflection of who you really are and makes you feel fabulous. As your vision and mission changes, the appropriateness of your brand may also change. And, you want to make sure that your brand is an accurate reflection of your personality as well.</p>
<p><strong>3.	Looks appropriate among your competition.</strong> You can certainly make sure that your brand looks better than the competition’s, but you don’t ever want to have the frumpiest brand in your field. Your brand is one of the ways that your customers will compare you against your competition, and you want to make sure that it helps you come out on top.</p>
<p><strong>4.	Attracts your ideal clients</strong> and inspires them to hire you to work with them on perfect projects. The way to do this is to design your materials with your message and your clients’ visual tastes in mind — so they will be able to instantly see how amazing you really are. This makes you unforgettable and irresistible.</p>
<p><strong>5.	Is appropriate for the climate.</strong> You don’t have to design your brand to go with the weather, but there are other climate considerations: the social climate and economical climate can influence a brand. Make sure your brand’s message and design keep up with changes in these areas.</p>
<p><strong>6.	Keeps current with the trends.</strong> This doesn’t mean that your brand should be trendy, but it should look modern and updated. This means revisiting your brand once a year with a designer to evaluate how it looks in regards to graphic trends and trends in your industry.</p>
<p><strong>7.	Maintains consistency</strong> of message and of design throughout all of your materials. This doesn’t mean that every piece has to look exactly the same — that can become repetitive and dull. But it does mean that your materials should all appear to go together and should build on one another to increase their effectiveness.</p>
<p>If you think about your brand as your business’s fashion statement, then it becomes fun again!</p>
<p>By:  <a rel="author" href="http://blog.womeninconsulting.org/author/elfdesign/">Erin Ferree</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.womeninconsulting.org/running-a-consulting-business/the-7-secrets-to-creating-a-fashionable-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acknowledging Your Own ‘Stock Value’</title>
		<link>http://blog.womeninconsulting.org/running-a-consulting-business/acknowledging-your-own-%e2%80%98stock-value%e2%80%99/</link>
		<comments>http://blog.womeninconsulting.org/running-a-consulting-business/acknowledging-your-own-%e2%80%98stock-value%e2%80%99/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 22:48:40 +0000</pubDate>
		<dc:creator>Jen Berkley Jackson</dc:creator>
				<category><![CDATA[Running a Consulting Business]]></category>
		<category><![CDATA[Top Consulting Tips]]></category>
		<category><![CDATA[Women in Business]]></category>
		<category><![CDATA[client management]]></category>
		<category><![CDATA[client-focused business approach]]></category>
		<category><![CDATA[consultant learning and development]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[consulting business]]></category>
		<category><![CDATA[consulting career]]></category>
		<category><![CDATA[Growing a Consulting Business]]></category>
		<category><![CDATA[work-life balance]]></category>

		<guid isPermaLink="false">http://blog.womeninconsulting.org/?p=1495</guid>
		<description><![CDATA[<p><p>By:  <a rel="author" href="http://blog.womeninconsulting.org/author/theinsightadvantage/">Jen Berkley Jackson</a></p><p>Recently, I had a big ‘personal event’ in my life (I got married!) and for the week before and the week after the wedding, it was difficult to stay as focused on my work and my clients as I normally am. I had every intention of working on client projects right up until the day [...]</p></p><p>By:  <a rel="author" href="http://blog.womeninconsulting.org/author/theinsightadvantage/">Jen Berkley Jackson</a></p>]]></description>
			<content:encoded><![CDATA[<p>By:  <a rel="author" href="http://blog.womeninconsulting.org/author/theinsightadvantage/">Jen Berkley Jackson</a></p><p>Recently, I had a big ‘personal event’ in my life (I got married!) and for the week before and the week after the wedding, it was difficult to stay as focused on my work and my clients as I normally am.</p>
<p>I had every intention of working on client projects right up until the day before the wedding and to return to work the following Tuesday since we weren’t taking our honeymoon right away—I wanted to minimize the impact of my marriage on my clients.  However the clients I had active projects with knew about my upcoming wedding and insisted on making adjustments to their expectations, meeting schedules, etc. so I could actually take off a few extra days to focus on entertaining out of town family, wedding prep details, etc.</p>
<p><span id="more-1495"></span>What I hadn’t realized is the ‘stock value’ I had earned with these clients through the quality work I have done for them, and delivering on everything I committed to.  I was thrilled to realize that I had earned some leeway and didn’t have to put myself and my family out unnecessarily from my concern of neglecting my customers due to personal issues.</p>
<p>I think that we all forget that we are constantly building up our own personal ‘stock value’ with our customers, especially those that we have repeat projects with.  We run and run to meet their needs and anticipate needs they <span style="text-decoration: underline;">may</span> have…we apologize profusely when there are little bumps in the road, even the ones we have no control over…we try to protect them from all of the obstacles that come up in the course of a project…we tend to move our previously calendared meetings to accommodate their calendars.  All of these things constitute great client management and customer service…however, it also creates stress.</p>
<p>It’s important to also stop sometimes to acknowledge that you have built up credibility and trust with your clients.  Knowing that you have ‘stock value’ with your customers will ensure that you come from a strong, confident place when you DO have to deliver disappointing news re: missed deadlines or problems that occur in the work you do with your clients.  Or when you need to adjust the project schedule to accommodate personal emergencies (sick kids, ailing parents, technology issues, etc.).</p>
<p>In the past, I’ve partnered with other consultants who were constantly worrying about disappointing their customers and sometimes it felt like we were running around with our heads cut off vs. calmly, professionally managing the project to meet our goals.  I believe that customers can smell that ‘nervousness’ a mile away.  There WILL be problems or unexpected developments that arise in the course of a project and I think that it’s more impressive to address those with confidence and assure your customer that you can help them navigate the recovery process vs. apologize profusely with your tail tucked between your legs.  It’s part of building up your credibility and professionalism in the eyes of your customer.</p>
<p>Your customers WANT to see you as a trusted partner vs. a ‘hired hand’ and the way that you handle the obstacles that may come up in your work with them can help reinforce that perception.</p>
<p>I encourage you to shift your thinking about the way you approach your work with your customers and let yourself acknowledge the ‘stock value’ you have gained with some of them…as a result, you may be able to alleviate some stress in your day-to-day client work…and that’s a good thing!</p>
<p>By:  <a rel="author" href="http://blog.womeninconsulting.org/author/theinsightadvantage/">Jen Berkley Jackson</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.womeninconsulting.org/running-a-consulting-business/acknowledging-your-own-%e2%80%98stock-value%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Strengths of Women-Owned Businesses</title>
		<link>http://blog.womeninconsulting.org/women-in-business/the-strengths-of-women-owned-businesses/</link>
		<comments>http://blog.womeninconsulting.org/women-in-business/the-strengths-of-women-owned-businesses/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 20:32:35 +0000</pubDate>
		<dc:creator>Avery Horzewski</dc:creator>
				<category><![CDATA[Women in Business]]></category>
		<category><![CDATA[client-focused business approach]]></category>
		<category><![CDATA[collaboration]]></category>

		<guid isPermaLink="false">http://blog.womeninconsulting.org/?p=1063</guid>
		<description><![CDATA[<p><p>By:  <a rel="author" href="http://blog.womeninconsulting.org/author/aveconsulting/">Avery Horzewski</a></p><p>Research from The Guardian Life Small Business Research Institute, as outlined in &#8220;Women Business Owners to Lead the Nation in Job Creation &#8221; by Rieva Lesonsky, shows that by 2018, women entrepreneurs will be responsible for creating between 5 million and 5.5 million new jobs nationwide,&#8221; more than half the new jobs expected. According to [...]</p></p><p>By:  <a rel="author" href="http://blog.womeninconsulting.org/author/aveconsulting/">Avery Horzewski</a></p>]]></description>
			<content:encoded><![CDATA[<p>By:  <a rel="author" href="http://blog.womeninconsulting.org/author/aveconsulting/">Avery Horzewski</a></p><p>Research from <a href="http://www.smallbizdom.com/features/feature_2.html" target="_blank">The Guardian Life Small Business Research Institute</a>, as outlined in &#8220;<a href="http://smallbiztrends.com/2010/01/women-business-owners-to-lead-the-nation-in-job-creation.html" target="_blank">Women Business Owners to Lead the Nation in Job Creation</a> &#8221; by Rieva Lesonsky, shows that by 2018, women entrepreneurs will be responsible for creating between 5 million and 5.5 million new jobs nationwide,&#8221; more than half the new jobs expected.</p>
<p>According to the article, Guardian&#8217;s research shows that when women become their own bosses, they&#8217;re more likely than male managers or entrepreneurs to:</p>
<ul>
<li>Diligently engage in strategic and tactical facets of their business</li>
<li>Proactively focus on customers</li>
<li>Incorporate community and environment into their business plans</li>
<li>Be receptive to input and guidance from internal and external advisers</li>
<li>Create opportunities for others</li>
</ul>
<p>When I read the list above, my first reaction was, &#8220;Duh, we&#8217;ve known that at WIC for years!&#8221; In fact, these very characteristics are what set WIC apart from so many other networking organizations. It&#8217;s these very characteristics that underscore WIC&#8217;s collaborative organizational structure and drive our members and affiliates to readily share their advice, experience, and insights with others in the WIC Community who solicit help with a particular business problem. (NOTE: Ms. Lesonsky was also not surprised by these findings.)</p>
<p>I particularly liked the quote from John Krubski, futurist and research advisor to The Guardian Life Small Business Research Institute:</p>
<p style="padding-left: 30px;">“This women-led management approach will have a profound impact on the employees and customers connected to these businesses. Women small-business owners will ultimately create more opportunities for employees to grow in their jobs and inspire others to start their own small business&#8211;all while providing customers with superior service.”</p>
<p>So to all of my fellow WIC colleagues and associates, I say, &#8220;You go girls!&#8221;</p>
<p><a href="http://smallbiztrends.com/2010/01/women-business-owners-to-lead-the-nation-in-job-creation.html" target="_blank">Read the full &#8220;Women Business Owners to Lead the Nation in Job Creation&#8221; article </a></p>
<p>By:  <a rel="author" href="http://blog.womeninconsulting.org/author/aveconsulting/">Avery Horzewski</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.womeninconsulting.org/women-in-business/the-strengths-of-women-owned-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here comes 2009!</title>
		<link>http://blog.womeninconsulting.org/running-a-consulting-business/here-comes-2009/</link>
		<comments>http://blog.womeninconsulting.org/running-a-consulting-business/here-comes-2009/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 01:37:03 +0000</pubDate>
		<dc:creator>Jen Berkley Jackson</dc:creator>
				<category><![CDATA[Running a Consulting Business]]></category>
		<category><![CDATA[client-focused business approach]]></category>
		<category><![CDATA[consultant learning and development]]></category>
		<category><![CDATA[consulting resources]]></category>
		<category><![CDATA[getting consulting jobs]]></category>
		<category><![CDATA[Growing a Consulting Business]]></category>
		<category><![CDATA[successful virtual teams]]></category>
		<category><![CDATA[Women in Business]]></category>

		<guid isPermaLink="false">http://blog.womeninconsulting.org/?p=297</guid>
		<description><![CDATA[<p><p>By:  <a rel="author" href="http://blog.womeninconsulting.org/author/theinsightadvantage/">Jen Berkley Jackson</a></p><p>Welcome back to work, everyone&#8230;hoping that everyone took some good family time off over the holidays since it sure seemed like our clients did! The great thing about taking a little break is that it gives perspective&#8211;and I come back optimistic and eager about the new year&#8230;I saw trends over the holiday that are quite [...]</p></p><p>By:  <a rel="author" href="http://blog.womeninconsulting.org/author/theinsightadvantage/">Jen Berkley Jackson</a></p>]]></description>
			<content:encoded><![CDATA[<p>By:  <a rel="author" href="http://blog.womeninconsulting.org/author/theinsightadvantage/">Jen Berkley Jackson</a></p><p>Welcome back to work, everyone&#8230;hoping that everyone took some good family time off over the holidays since it sure seemed like our clients did!</p>
<p>The great thing about taking a little break is that it gives perspective&#8211;and I come back optimistic and eager about the new year&#8230;I saw trends over the holiday that are quite promising&#8230;I was asked to submit 3 different proposals, which doesn&#8217;t normally happen&#8230;I have 3 projects booked for this month, which doesn&#8217;t normally happen.  With those kinds of things happening, it&#8217;s easy to forget about all that doom and gloom &#8216;R&#8217; word talk&#8230;</p>
<p>But I&#8217;m not going to get TOO comfy even with such good signs&#8211;this is a year to go back to basics and to really get clear on my target customers and how I can help them&#8230;especially in times like these.</p>
<p>Some thoughts that I&#8217;m having and have already begun to implement:</p>
<p>- <strong>Update my website</strong> (it&#8217;s been awhile&#8230;and it&#8217;s looking dated, especially re: resources I have links to as well as my products/services sheet which doesn&#8217;t represent my most favorite new service I&#8217;m providing!).  Check out the topic of the S. Bay WIC Luncheon on March 9: <em>10 Tricks for Updating Your Website</em>.</p>
<p>- <strong>Keep my eye out for news/trends </strong>that would be helpful for my customers to know about&#8211;and tell them<strong> </strong>(I did this over the weekend and got a big thank you from my customer for keeping them in mind&#8211;talk about immediate gratification!).  Check out <a href="http://www.marketresearch.com" target="_blank">www.marketresearch.com</a> for inexpensive research reports or <a href="http://www.findarticles.com" target="_blank">www.findarticles.com</a> to find current news items for an industry, your client&#8217;s competitors, etc.</p>
<p>- <strong>Do some prospecting</strong>&#8211;I have been reliant upon the steady stream of referrals that I&#8217;ve gotten over the past 10 years to feed my business, but in times like these, doing some intentional, deliberate prospecting makes a lot of sense&#8211;it will expand my pool of prospects beyond my personal network which increases the odds of finding someone who needs my services incrementally.</p>
<p>- <strong>Partner up with others</strong>&#8211;I&#8217;m a broken record on this one (<a href="http://blog.womeninconsulting.org/2008/10/08/raising-your-game-via-collaboration/" target="_blank">see my first blog entry</a>!), but working closely with some of my trusted colleagues to brainstorm, share successes, keep one another focused on what we all need to be doing, looking for opportunities to refer one another, and looking for ways to help one another overcome barriers are all the benefits of partnering with other consultants.  There is never a BAD time for collaboration, but a tough economy is a GREAT time for collaboration.</p>
<p>Let&#8217;s hear from you about what you are planning to do differently this year&#8211;either to overcome the impact of the shaky economy or to get you to your next goals for your business&#8230;we have so much to learn from one another!</p>
<p>Jen</p>
<p>By:  <a rel="author" href="http://blog.womeninconsulting.org/author/theinsightadvantage/">Jen Berkley Jackson</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.womeninconsulting.org/running-a-consulting-business/here-comes-2009/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Getting &#8212; and Keeping &#8212; Clients Means Focusing on Them, Not You</title>
		<link>http://blog.womeninconsulting.org/running-a-consulting-business/getting-and-keeping-clients-means-focusing-on-them-not-you/</link>
		<comments>http://blog.womeninconsulting.org/running-a-consulting-business/getting-and-keeping-clients-means-focusing-on-them-not-you/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 19:43:21 +0000</pubDate>
		<dc:creator>Avery Horzewski</dc:creator>
				<category><![CDATA[Running a Consulting Business]]></category>
		<category><![CDATA[client value]]></category>
		<category><![CDATA[client-focused business approach]]></category>
		<category><![CDATA[Growing a Consulting Business]]></category>
		<category><![CDATA[Starting a Consulting Business]]></category>

		<guid isPermaLink="false">http://blog.womeninconsulting.org/?p=275</guid>
		<description><![CDATA[<p><p>By:  <a rel="author" href="http://blog.womeninconsulting.org/author/aveconsulting/">Avery Horzewski</a></p><p>I just finished reading an article on Raintoday.com (yes, their weekly newsletter just came out, featuring five of the year&#8217;s best articles on better serving your clients) that focused on &#8220;the power of taking your clients interests to heart.&#8221; I found this article interesting on a number of levels, but I&#8217;ll limit my discussion to [...]</p></p><p>By:  <a rel="author" href="http://blog.womeninconsulting.org/author/aveconsulting/">Avery Horzewski</a></p>]]></description>
			<content:encoded><![CDATA[<p>By:  <a rel="author" href="http://blog.womeninconsulting.org/author/aveconsulting/">Avery Horzewski</a></p><p>I just finished reading an article on Raintoday.com (yes, their weekly newsletter just came out, featuring five of the year&#8217;s best articles on better serving your clients) that focused on &#8220;<a href="http://www.raintoday.com/pages/1888_the_power_of_taking_your_client_s_interests_to_heart.cfm?broadcastID=1422&amp;linkID=26186&amp;ID=45301" target="_blank">the power of taking your clients interests to heart</a>.&#8221;</p>
<p>I found this article interesting on a number of levels, but I&#8217;ll limit my discussion to two:</p>
<p><strong>Motives Matter a.k.a. Doing What&#8217;s Right</strong></p>
<p>First, the whole concept is a no-brainer to me. It&#8217;s how I operate. When I was employee, I made decisions based on what was best for the company, not necessarily what was best for me. Sometimes this didn&#8217;t result in the best situations for me, but in hindsight I&#8217;d make the same decision again &#8212; because it was the <em>right</em> thing to do. It&#8217;s what I owed my employers, and it&#8217;s what I owe my clients.</p>
<p>The author (Charles Green) of the article wrote that this isn&#8217;t a matter of ethics, but rather a simple fact of trust. However, I&#8217;d argue it is a matter of ethics, or at least a matter of doing what&#8217;s right. This is so hardwired into my system that I get very annoyed when people don&#8217;t do what&#8217;s &#8220;right.&#8221; And isn&#8217;t doing what&#8217;s right a matter of ethics? For me, it goes back to the golden rule, &#8220;Do unto others&#8230;.&#8221; I simply treat my clients the way I would like to be treated. I treat their business as if it were my own. It&#8217;s what&#8217;s right.</p>
<p>Now that said, does that mean I never make mistakes? That I never get irritated? Heck no. Anyone who knows me would tell you that. But my governing principal is doing what&#8217;s right by my clients &#8212; and that includes telling them when it doesn&#8217;t make sense to have me do something for them. And since 99 percent of my business is word of mouth, it also is a good business practice &#8212; I&#8217;d argue <em>the best </em>best practice you can follow. This echoes Charles Green statement that &#8220;being trusted is a very low-risk, high-return strategy.&#8221; But doing it just to boost your profits is false.</p>
<p><strong>Relationships and Fake Trust a.k.a We Cannot NOT Communicate</strong></p>
