<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: To Blog or Not to Blog, that Is the Question: Part II</title>
	<atom:link href="http://blog.womeninconsulting.org/running-a-consulting-business/to-blog-or-not-to-blog-that-is-the-question-part-ii/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.womeninconsulting.org/running-a-consulting-business/to-blog-or-not-to-blog-that-is-the-question-part-ii/</link>
	<description>All Things Consulting</description>
	<lastBuildDate>Tue, 10 Jan 2012 01:46:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Women In Consulting Blog » Top 10 Social Media Lessons Learned</title>
		<link>http://blog.womeninconsulting.org/running-a-consulting-business/to-blog-or-not-to-blog-that-is-the-question-part-ii/comment-page-1/#comment-14</link>
		<dc:creator>Women In Consulting Blog » Top 10 Social Media Lessons Learned</dc:creator>
		<pubDate>Thu, 23 Oct 2008 13:12:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.happypixelstudio.com/clients/wic/blog/?p=44#comment-14</guid>
		<description>[...] small business owners, we can&#8217;t afford to ignore a tool that so many people are embracing (see To Blog or Not to Blog Part II) and that requires little capital outlay to [...]</description>
		<content:encoded><![CDATA[<p>[...] small business owners, we can&#8217;t afford to ignore a tool that so many people are embracing (see To Blog or Not to Blog Part II) and that requires little capital outlay to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aveconsulting</title>
		<link>http://blog.womeninconsulting.org/running-a-consulting-business/to-blog-or-not-to-blog-that-is-the-question-part-ii/comment-page-1/#comment-7</link>
		<dc:creator>aveconsulting</dc:creator>
		<pubDate>Wed, 08 Oct 2008 01:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.happypixelstudio.com/clients/wic/blog/?p=44#comment-7</guid>
		<description>Yes, Kathy, they do seem high, and the total respondents, 1,092, isn&#039;t very much--which is why I changed &quot;93% of americans believe...&quot; to &quot;93% of respondents believe...&quot; That said, I thought it interesting information that at least shows a trend (at least amongst the group who particpated) towards people preferring companies who blog, and that companies should explore the impact blogging might have on their business. It was more to spur conversation--which is what&#039;s happening here. ;-)</description>
		<content:encoded><![CDATA[<p>Yes, Kathy, they do seem high, and the total respondents, 1,092, isn&#8217;t very much&#8211;which is why I changed &#8220;93% of americans believe&#8230;&#8221; to &#8220;93% of respondents believe&#8230;&#8221; That said, I thought it interesting information that at least shows a trend (at least amongst the group who particpated) towards people preferring companies who blog, and that companies should explore the impact blogging might have on their business. It was more to spur conversation&#8211;which is what&#8217;s happening here. <img src='http://blog.womeninconsulting.org/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathie Smith</title>
		<link>http://blog.womeninconsulting.org/running-a-consulting-business/to-blog-or-not-to-blog-that-is-the-question-part-ii/comment-page-1/#comment-6</link>
		<dc:creator>Kathie Smith</dc:creator>
		<pubDate>Tue, 07 Oct 2008 20:12:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.happypixelstudio.com/clients/wic/blog/?p=44#comment-6</guid>
		<description>Hi Avery,

These statistics seem a bit high. I want to know more about the background of the respondents because if you include the baby boomer generation, there are still many folks who don&#039;t use computers, or are in the dark about some of these new tools. I&#039;ll check into that. 

Nonetheless, I plan to share the statistics and the benefits of blogging and social media with my small business clients. It&#039;s been said that if you&#039;re not moving forward, you&#039;re moving backward. Might as well get started now!</description>
		<content:encoded><![CDATA[<p>Hi Avery,</p>
<p>These statistics seem a bit high. I want to know more about the background of the respondents because if you include the baby boomer generation, there are still many folks who don&#8217;t use computers, or are in the dark about some of these new tools. I&#8217;ll check into that. </p>
<p>Nonetheless, I plan to share the statistics and the benefits of blogging and social media with my small business clients. It&#8217;s been said that if you&#8217;re not moving forward, you&#8217;re moving backward. Might as well get started now!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

